Model Prime Power Standby Power Engine Alternator L * W * H(mm) Download
kVA kW kVA kW
R-JM800D5S 800 640 880 704 S12A2-PTA TAL-A49-C 12192*2435*2896
R-JM900D5S 900 720 1000 800 S12A2-PTA2 TAL-A49-D 12192*2435*2896
R-JM1000D5S 1000 800 1100 880 S12H-PTA TAL-A49-E 12192*2435*2896
R-JM1250D5S 1250 1000 1375 1100 S12R-PTA LSA50.2M6 12192*2435*2896
R-JM1375D5S 1375 1100 1513 1210 S12R-PTA2 LSA50.2L7 12192*2435*2896
R-JM1500D5S 1500 1200 1650 1320 S12R-PTAA2 LSA50.2L8 12192*2435*2896
R-JM2250D5S 2250 1800 2500 2000 S16R2-PTAW LSA52.3L9 12192*2435*2896
R-JM1875D5S 1875 1500 2063 1650 S16R-PTA2 LSA52.3S5 12192*2435*2896
R-JM2000D5S 2000 kVA / 1600 kW 2200 kVA / 1760 kW 1600 2200 1760 S16R-PTAA2 LSA52.3S6 12192*2435*2896
R-JM800D5S 800 640 880 704 S12A2-PTA S6L1D-C4 12192*2435*2896
R-JM900D5S 900 720 1000 800 S12A2-PTA2 S6L1D-D4 12192*2435*2896
R-JM1250D5S 1250 1000 1375 1100 S12R-PTA S6L1D-G4 12192*2435*2896
R-JM1000D5S
R-JM1500D5S 1500 1200 1650 1320 S12R-PTAA2 S7L1D-C4 12192*2435*2896
R-JM1650D5S 1650 kVA / 1320 kW 1815 kVA / 1452 kW 1320 1815 1452 S16R-PTA LSA50.2VL10 12192*2435*2896
R-JM1375D5S 1375 1100 1513 1210 S12R-PTA2 LSA50.2L7 12192*2435*2896
R-JM1650D5S 1650 1320 1815 1452 S16R-PTA S7L1D-D4 12192*2435*2896
R-JM1875D5S 1875 1500 2063 1650 S16R-PTA2 LSA52.3S5 12192*2435*2896
R-JM2000D5S 2000 1600 2200 1760 S16R-PTAA2 LSA52.3S6 12192*2435*2896
R-JM2250D5S 2250 1800 2500 2000 S16R2-PTAW LSA52.3L9 12192*2435*2896