Model Prime Power Standby Power Engine Alternator L * W * H(mm) Download
kVA kW kVA kW
R-P725D5S 725 580 798 638 4006-23TAG2A S5L1D-H4 6050*2435*2896
R-P800D5S 800 640 880 704 4006-23TAG3A S6L1D-C4 5030*1850*2510
R-P900D5S 900 720 990 792 4008TAG1A S6L1D-D4 5030*1850*2510
R-P1000D5S 1000 800 1100 880 4008TAG2 S6L1D-E4 6050*1950*2510
R-P1125D5S 1125 900 1238 990 4008-30TAG3 S6L1D-F4 6050*1950*2510
R-MYC1375D5S 1250 1000 1375 1100 12V4000G23RF S6L1D-H4 12192*2435*2896
R-CC725D5S 725 580 798 638 KT38-GA S5L1D-H4 6050*2435*2589
R-CC750D5S 750 600 825 660 KTA38-G2 S5L1D-H4 6050*2435*2589
R-CC800D5S 800 640 880 704 KTA38-G2B S6L1D-C4 6050*2435*2585
R-CC900D5S 900 720 990 792 KTA38-G2A S6L1D-D4 6050*2435*2585
R-CC1000D5S 1000 800 1100 880 KTA38-G5 S6L1D-E4 6050*2435*2585
R-JM800D5S 800 640 880 704 S12A2-PTA S6L1D-C4 12192*2435*2896
R-JM900D5S 900 720 1000 800 S12A2-PTA2 S6L1D-D4 12192*2435*2896
R-JM1000D5S
R-M800D5S 800 640 880 704 12V2000G65 S6L1D-C4 12192*2435*2896
R-M650D5S 650 520 715 572 12V2000G25 S5L1D-F4 12192*2435*2896
R-M910D5S 910 728 1000 800 16V2000G25 S6L1D-D4 12192*2435*2896
R-M1000S 1000 800 1100 880 16V2000G65 S6L1D-E4 12192*2435*2896
R-P750D5S-G5 750 600 825 660 2806A-E18TTAG5 S5L1D-H4 5030*1850*2060
R-P750D5S-G2A 750 600 825 660 4006-23TAG2A S5L1D-H4 5030*1850*2060